 |
|
Page 1 2 3
|
Part No |
Product Description |
Master Catalog |
Technical Data |
Related Documents |
More Details |
| CYR10, CYR15 | Glass Capacitor: Established Reliability M23269/01/02 | Glass Dielectric Capacitors |  |  | More Details |
| CYR51, CYR52, CYR53 | Glass Capacitor: Established Reliability M23269/10 | Glass Dielectric Capacitors |  |  | More Details |
| ET06, ET07, ET08, ET10, ET15 | Glass Capacitor: Radial & Axial Lead Elevated Temperature | Glass Dielectric Capacitors |  |  | More Details |
| M123 | MIL-PRF-123/Chips | Advanced Ceramic Capacitors for Power Supply, High Voltage and Tip & Ring Applications |  |  | More Details |
| M123, CKS05-CKS24 | MIL-PRF-123 Radial, Axial, 2 Pin DIP | Multilayer Ceramic Leaded Capacitors |  |  | More Details |
| M39006 | TWC MIL-PRF-39006 Series Military Wet Tantalum | High Reliability Tantalum Capacitors |  |  | More Details |
| NBM | OxiCap® Ultra Low ESR Multianode Capacitor COTS-Plus | High Reliability Tantalum Capacitors |  |  | More Details |
| RM0 - RM5 | RoHS Compliant SMPS Stacked MLC Capacitors | Advanced Ceramic Capacitors for Power Supply, High Voltage and Tip & Ring Applications |  |  | More Details |
| SM01-SM06 | SMPS Stacked MLC Capacitors - SM Style | Advanced Ceramic Capacitors for Power Supply, High Voltage and Tip & Ring Applications |  |  | More Details |
| TBC | TBC Series - CWR15 MIL-PRF-55365/12 Microchip | High Reliability Tantalum Capacitors |  |  | More Details | Page 1 2 3
|
|
Each of our technical catalogs will be available in the
Adobe Acrobat PDF format suitable for downloading across the Internet.
|
|
|