AVX Home       Search AVX Products       Sitemap       Career Opportunities                                                  ATC    A KYOCERA GROUP COMPANY

Battery
SIM Block
Slide-In SIM
Push-Push SIM
Input/Output Connectors
9175 Series Discrete Wire
ZIF - FPC/FFC Connector
FFC, BATTERY, SIM, WIRE TO BOARD AND I/O CONNECTORS
AVX “quick connect” is a fast turnaround sample program, covering FFC, Battery, SIM and Input/Output connectors.  Design Engineers can speed their development cycle by selecting up to 10 samples of an item from our list of over 200 key part numbers. Please fill in your contact information at the bottom of the form before submitting.  We will dispatch these parts within 48 hours. 

BATTERY OVERVIEW
We offer a range of battery connectors in standard format, reduced PCB size and low profile height for use in the latest battery backed equipment. In addition to our standard range, various custom options are available including solderless connectors.

BATTERY

Request Sample Quantity Requested Comments Pitch Contact Mating height mm(in) Positions Part #
Standard 2.5mm 3.20/3.90 (1.260/1.535) 3 009155003001016
Standard 2.5mm 3.20/3.90 (1.260/1.535) 4 009155004001016
Standard 2.5mm 3.20/3.90 (1.260/1.535) 5 009155005001016
Standard 2.5mm 3.80/4.50 (1.496/1.772) 3 009155003002016
Standard 2.5mm 3.80/4.50 (1.496/1.772) 4 009155004002016
Standard 2.5mm 3.80/4.50 (1.496/1.772) 5 009155005002016
Standard 2.5mm 4.30/5.00 (1.693/1.969) 3 009155003003016
Standard 2.5mm 4.30/5.00 (1.693/1.969) 4 009155004003016
Standard 2.5mm 4.30/5.00 (1.693/1.969) 5 009155005003016
Reduced Size 2.5mm 2.50/3.40 (0.098/1.339) 2 009155002201006
Reduced Size 2.5mm 2.50/3.40 (0.098/1.339) 3 009155003201006
Reduced Size 2.5mm 2.50/3.40 (0.098/1.339) 4 009155004201006
Reduced Size 2.5mm 2.50/3.40 (0.098/1.339) 5 009155005201006
Ultra Low Profile 2.5mm 1.30 (0.051) Max 2 009155002101006
Ultra Low Profile 2.5mm 1.30 (0.051) Max 3 009155003101006

SIM CARD CONNECTORS OVERVIEW

Standard blocks in various heights and slide-in versions with standard and narrow footprints accommodate SIM cards in handheld/portable equipment designs.

SIM BLOCK

Request Sample Quantity Requested Comments Positions Stack height mm(in) Part #
Standard 6 0.80 (0.031) 009162006006080

SLIDE-IN SIM

Request Sample Quantity Requested Comments Positions Stack height mm(in) Part #
Standard 6 1.75 (0.069) 009162006206175
Narrow Footprint 6 1.75 (0.069) 009162006216175

PUSH-PUSH SIM

Stack height mm(in)
Request Sample Quantity Requested Comments Positions Pitch Height Part #
6 pin push/push 6 1.27 (0.050) 2.40 (0.094) 045036006201862+
6 pin push/push w Slide Lock 6 1.27 (0.050) 2.40 (0.094) 055036006202862+
8 pin push/push 8 1.27 (0.050) 2.40 (0.094) 045036008210862+

INPUT/OUTPUT CONNECTORS OVERVIEW
AVX new reduced size Input/Output connector is ideal for handheld and portable equipment requiring up to 16 signal contacts.

INPUT/OUTPUT CONNECTORS

Request Sample

Quantity Requested Comments Positions Details Part #
I/O Plug 16 Overmoldable plug, double row contacts 109257016001003
I/O Socket 16 Double row, 1.25 (0.049) Pitch, 1A rated 209257016001013

LOW PIN COUNT IDC OVERVIEW
Two and three position IDC connectors provide an excellent solution in wire to board applications.

9175 Series Discrete Wire to Board IDC Connector, 2 & 3 Positions (3.45mm Profile)

Request Sample

Quantity Requested

Pitch

Style

Contact

Series

Positions

Wire Gauge (AWG)

Part #

2.5mm Vertical IDC 9175 2 26-28 Solid/Stranded 009175002001006
2.5mm Vertical IDC 9175 3 26-28 Solid/Stranded 009175003001006

FFC/FPC OVERVIEW
Our industry leading range of LIF (Low Insertion Force) and ZIF (Zero Insertion Force) FFC (Flat Flex Cable) FPC (Fine Printed Circuit) connectors are ideal for terminating LCD displays and other electronic systems in electronic equipment. As proven technology leaders we offer low profile, high pin count and narrow pitch options as standard products.
ZIF (Zero Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
1.0mm RA Bottom 6200 05p 006200505130000+
1.0mm RA Bottom 6200 06p 006200506130000+
1.0mm RA Bottom 6200 07p 006200507130000+
1.0mm RA Bottom 6200 08p 006200508130000+
1.0mm RA Bottom 6200 09p 006200509130000+
1.0mm RA Bottom 6200 10p 006200510130000+
1.0mm RA Bottom 6200 11p 006200511130000+
1.0mm RA Bottom 6200 12p 006200512230000+
1.0mm RA Bottom 6200 13p 006200513230000+
1.0mm RA Bottom 6200 14p 006200514230000+
1.0mm RA Bottom 6200 15p 006200515230000+
1.0mm RA Bottom 6200 16p 006200516230000+
1.0mm RA Bottom 6200 17p 006200517330000+
1.0mm RA Bottom 6200 18p 006200518330000+
1.0mm RA Bottom 6200 19p 006200519330000+
1.0mm RA Bottom 6200 20p 006200520330000+
1.0mm RA Bottom 6200 21p 006200521330000+
1.0mm RA Bottom 6200 22p 006200522330000+
1.0mm RA Bottom 6200 23p 006200523330000+
1.0mm RA Bottom 6200 24p 006200524330000+
1.0mm RA Bottom 6200 25p 006200525330000+
1.0mm RA Bottom 6200 26p 006200526330000+
1.0mm RA Bottom 6200 27p 006200527330000+
1.0mm RA Bottom 6200 28p 006200528430000+
1.0mm RA Bottom 6200 29p 006200529430000+
1.0mm RA Bottom 6200 30p 006200530430000+
ZIF (Zero Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
1.0mm RA Top 6224 05p 086224005001800+
1.0mm RA Top 6224 06p 086224006001800+
1.0mm RA Top 6224 07p 086224007001800+
1.0mm RA Top 6224 08p 086224008001800+
1.0mm RA Top 6224 09p 086224009001800+
1.0mm RA Top 6224 10p 086224010001800+
1.0mm RA Top 6224 11p 086224011001800+
1.0mm RA Top 6224 12p 086224012001800+
1.0mm RA Top 6224 13p 086224013001800+
1.0mm RA Top 6224 14p 086224014001800+
1.0mm RA Top 6224 15p 086224015001800+
1.0mm RA Top 6224 16p 086224016001800+
1.0mm RA Top 6224 17p 086224017001800+
1.0mm RA Top 6224 18p 086224018001800+
1.0mm RA Top 6224 19p 086224019001800+
1.0mm RA Top 6224 20p 086224020001800+
1.0mm RA Top 6224 21p 086224021001800+
1.0mm RA Top 6224 22p 086224022001800+
1.0mm RA Top 6224 23p 086224023001800+
1.0mm RA Top 6224 24p 086224024001800+
1.0mm RA Top 6224 25p 086224025001800+
1.0mm RA Top 6224 26p 086224026001800+
1.0mm RA Top 6224 27p 086224027001800+
1.0mm RA Top 6224 28p 086224028001800+
1.0mm RA Top 6224 29p 086224029001800+
1.0mm RA Top 6224 30p 086224030001800+
ZIF (Zero Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
1.0mm ST Single Sided 6208 06p 006208506110000+
1.0mm ST Single Sided 6208 07p 006208507110000+
1.0mm ST Single Sided 6208 08p 006208508110000+
1.0mm ST Single Sided 6208 09p 006208509110000+
1.0mm ST Single Sided 6208 10p 006208510110000+
1.0mm ST Single Sided 6208 11p 006208511210000+
1.0mm ST Single Sided 6208 12p 006208512210000+
1.0mm ST Single Sided 6208 13p 006208513210000+
1.0mm ST Single Sided 6208 14p 006208514210000+
1.0mm ST Single Sided 6208 15p 006208515210000+
1.0mm ST Single Sided 6208 16p 006208516210000+
1.0mm ST Single Sided 6208 17p 006208517310000+
1.0mm ST Single Sided 6208 18p 006208518310000+
1.0mm ST Single Sided 6208 19p 006208519310000+
1.0mm ST Single Sided 6208 20p 006208520310000+
1.0mm ST Single Sided 6208 21p 006208521310000+
1.0mm ST Single Sided 6208 22p 006208522310000+
1.0mm ST Single Sided 6208 23p 006208523310000+
1.0mm ST Single Sided 6208 24p 006208524310000+
1.0mm ST Single Sided 6208 25p 006208525310000+
1.0mm ST Single Sided 6208 26p 006208526310000+
1.0mm ST Single Sided 6208 30p 006208530410000+
ZIF (Zero Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
0.5mm RA Bottom 6239 05p 046239005001800+
0.5mm RA Bottom 6239 06p 046239006001800+
0.5mm RA Bottom 6239 07p 046239007001800+
0.5mm RA Bottom 6239 08p 046239008001800+
0.5mm RA Bottom 6239 09p 046239009001800+
0.5mm RA Bottom 6239 10p 046239010001800+
0.5mm RA Bottom 6239 11p 046239011001800+
0.5mm RA Bottom 6239 12p 046239012001800+
0.5mm RA Bottom 6239 13p 046239013001800+
0.5mm RA Bottom 6239 14p 046239014001800+
0.5mm RA Bottom 6239 15p 046239015001800+
0.5mm RA Bottom 6239 16p 046239016001800+
0.5mm RA Bottom 6239 17p 046239017001800+
0.5mm RA Bottom 6239 18p 046239018001800+
0.5mm RA Bottom 6239 19p 046239019001800+
0.5mm RA Bottom 6239 20p 046239020001800+
0.5mm RA Bottom 6239 21p 046239021001800+
0.5mm RA Bottom 6239 22p 046239022001800+
0.5mm RA Bottom 6239 23p 046239023001800+
0.5mm RA Bottom 6239 24p 046239024001800+
0.5mm RA Bottom 6239 25p 046239025001800+
0.5mm RA Bottom 6239 26p 046239026001800+
0.5mm RA Bottom 6239 27p 046239027001800+
0.5mm RA Bottom 6239 28p 046239028001800+
0.5mm RA Bottom 6239 29p 046239029001800+
0.5mm RA Bottom 6239 30p 046239030001800+
ZIF (Zero Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
0.5mm RA Top 6212 05p 086212005340800+
0.5mm RA Top 6212 06p 086212006340800+
0.5mm RA Top 6212 07p 086212007340800+
0.5mm RA Top 6212 08p 086212008340800+
0.5mm RA Top 6212 09p 086212009340800+
0.5mm RA Top 6212 10p 086212010340800+
0.5mm RA Top 6212 11p 086212011340800+
0.5mm RA Top 6212 12p 086212012340800+
0.5mm RA Top 6212 13p 086212013340800+
0.5mm RA Top 6212 14p 086212014340800+
0.5mm RA Top 6212 15p 086212015340800+
0.5mm RA Top 6212 16p 086212016340800+
0.5mm RA Top 6212 17p 086212017340800+
0.5mm RA Top 6212 18p 006212018340800+
0.5mm RA Top 6212 19p 006212019340800+
0.5mm RA Top 6212 20p 086212020340800+
0.5mm RA Top 6212 21p 086212021340800+
0.5mm RA Top 6212 22p 086212022340800+
0.5mm RA Top 6212 23p 086212023340800+
0.5mm RA Top 6212 24p 086212024340800+
0.5mm RA Top 6212 25p 086212025340800+
0.5mm RA Top 6212 26p 086212026340800+
0.5mm RA Top 6212 27p 086212027340800+
0.5mm RA Top 6212 28p 086212028340800+
0.5mm RA Top 6212 29p 086212029340800+
0.5mm RA Top 6212 30p 086212030340800+
ZIF (Zero Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
0.5mm ST Single Sided 6214 06p 046214006010800+
0.5mm ST Single Sided 6214 07p 046214007010800+
0.5mm ST Single Sided 6214 08p 046214008010800+
0.5mm ST Single Sided 6214 09p 046214009010800+
0.5mm ST Single Sided 6214 10p 046214010010800+
0.5mm ST Single Sided 6214 11p 046214011010800+
0.5mm ST Single Sided 6214 12p 046214012010800+
0.5mm ST Single Sided 6214 13p 046214013010800+
0.5mm ST Single Sided 6214 14p 046214014010800+
0.5mm ST Single Sided 6214 15p 046214015010800+
0.5mm ST Single Sided 6214 16p 046214016010800+
0.5mm ST Single Sided 6214 17p 046214017010800+
0.5mm ST Single Sided 6214 18p 046214018010800+
0.5mm ST Single Sided 6214 19p 046214019010800+
0.5mm ST Single Sided 6214 20p 046214020010800+
0.5mm ST Single Sided 6214 21p 046214021010800+
0.5mm ST Single Sided 6214 22p 046214022010800+
0.5mm ST Single Sided 6214 23p 046214023010800+
0.5mm ST Single Sided 6214 24p 046214024010800+
0.5mm ST Single Sided 6214 25p 046214025010800+
0.5mm ST Single Sided 6214 26p 046214026010800+
0.5mm ST Single Sided 6214 27p 046214027010800
0.5mm ST Single Sided 6214 28p 046214028010800+
0.5mm ST Single Sided 6214 29p 046214029010800+
LIF (Low Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
1.0mm RA Bottom 6232 03p 046232103102800+
1.0mm RA Top 6232 03p 046232103103800+
1.0mm RA Bottom 6232 04p 046232104102800+
1.0mm ST Single Sided 6232 04p 046232104015800+
1.0mm RA Top 6232 04p 046232104103800+
1.0mm ST Single Sided 6232 05p 046232105015800+
1.0mm RA Bottom 6232 05p 046232105102800+
1.0mm RA Top 6232 05p 046232105103800+
1.0mm RA Bottom 6232 06p 046232106102800+
1.0mm RA Top 6232 06p 046232106103800+
1.0mm RA Bottom 6232 07p 046232107102800+
1.0mm RA Top 6232 07p 046232107103800+
1.0mm ST Single Sided 6232 07p 046232107015800+
1.0mm ST Single Sided 6232 08p 046232108015800+
1.0mm RA Bottom 6232 08p 046232108102800+
1.0mm RA Top 6232 08p 046232108103800+
1.0mm ST Single Sided 6232 09p 046232109015800+
1.0mm RA Bottom 6232 09p 046232109102800+
1.0mm ST Single Sided 6232 10p 046232110015800+
1.0mm RA Top 6232 10p 046232110103800+
1.0mm RA Bottom 6232 10p 046232110102800+
1.0mm ST Single Sided 6232 11p 046232111015800+
1.0mm RA Bottom 6232 11p 046232111102800+
1.0mm RA Top 6232 11p 046232111103800+
1.0mm RA Bottom 6232 12p 046232112102800+
1.0mm RA Top 6232 12p 046232112103800+
1.0mm ST Single Sided 6232 12p 046232112015800+
1.0mm RA Top 6232 13p 046232113103800+
1.0mm RA Bottom 6232 13p 046232113102800+
1.0mm ST Single Sided 6232 14p 046232114015800+
1.0mm RA Bottom 6232 14p 046232114102800+
1.0mm RA Top 6232 14p 046232114103800+
1.0mm ST Single Sided 6232 15p 046232115015800+
1.0mm RA Bottom 6232 15p 046232115102800+
1.0mm RA Top 6232 15p 046232115103800+
1.0mm RA Bottom 6232 16p 046232116102800+
1.0mm ST Single Sided 6232 16p 046232116015800+
1.0mm RA Top 6232 16p 046232116103800+
1.0mm RA Top 6232 17p 046232117103800+
1.0mm ST Single Sided 6232 17p 046232117015800+
1.0mm RA Bottom 6232 17p 046232117102800+
1.0mm ST Single Sided 6232 18p 046232118015800+
1.0mm RA Bottom 6232 18p 046232118102800+
1.0mm RA Top 6232 18p 046232118103800+
1.0mm RA Top 6232 19p 046232119103800+
1.0mm RA Bottom 6232 19p 046232119102800+
1.0mm ST Single Sided 6232 19p 046232119015800+
1.0mm RA Top 6232 20p 046232120103800+
1.0mm RA Bottom 6232 20p 046232120102800+
1.0mm ST Single Sided 6232 20p 046232120015800+
1.0mm ST Single Sided 6232 21p 046232121015800+
1.0mm RA Bottom 6232 21p 046232121102800+
1.0mm RA Top 6232 21p 046232121103800+
1.0mm RA Bottom 6232 22p 046232122102800+
1.0mm ST Single Sided 6232 22p 046232122015800+
1.0mm RA Top 6232 22p 046232122103800+
1.0mm ST Single Sided 6232 23p 046232123015800+
1.0mm RA Top 6232 23p 046232123103800+
1.0mm RA Bottom 6232 23p 046232123102800+
1.0mm RA Bottom 6232 24p 046232124102800+
1.0mm ST Single Sided 6232 24p 046232124015800+
1.0mm RA Top 6232 24p 046232124103800+
1.0mm ST Single Sided 6232 25p 046232125015800+
1.0mm RA Bottom 6232 25p 046232125102800+
1.0mm RA Top 6232 25p 046232125103800+
1.0mm RA Top 6232 26p 046232126103800+
1.0mm RA Bottom 6232 26p 046232126102800+
1.0mm ST Single Sided 6232 26p 046232126015800+
1.0mm ST Single Sided 6232 27p 046232127015800+
1.0mm RA Bottom 6232 27p 046232127102800+
1.0mm RA Top 6232 27p 046232127103800+
1.0mm ST Single Sided 6232 28p 046232128015800+
1.0mm RA Bottom 6232 28p 046232128102800+
1.0mm RA Top 6232 28p 046232128103800+
1.0mm RA Bottom 6232 29p 046232129102800+
1.0mm RA Top 6232 29p 046232129103800+
1.0mm ST Single Sided 6232 29p 046232129015800+
1.0mm RA Bottom 6232 30p 046232130102800+
1.0mm RA Top 6232 30p 046232130103800+
1.0mm ST Single Sided 6232 30p 046232130015800+
LIF (Low Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
0.5mm RA Bottom 6222 05p 086222005101800+
0.5mm RA Bottom 6222 06p 086222006101800+
0.5mm RA Bottom 6222 08p 086222008101800+
0.5mm RA Bottom 6222 09p 086222009101800+
0.5mm RA Bottom 6222 10p 086222010101800+
0.5mm RA Bottom 6222 11p 086222011101800+
0.5mm RA Bottom 6222 12p 086222012101800+
0.5mm RA Bottom 6222 14p 086222014101800+
0.5mm RA Bottom 6222 15p 086222015101800+
0.5mm RA Bottom 6222 18p 086222018101800+
0.5mm RA Bottom 6222 20p 086222020101800+
0.5mm RA Bottom 6222 21p 086222021101800+
0.5mm RA Bottom 6222 22p 086222022101800+
0.5mm RA Bottom 6222 23p 086222023101800+
0.5mm RA Bottom 6222 28p 086222028101800+
0.5mm RA Bottom 6222 24p 086222024101800+
0.5mm RA Bottom 6222 25p 086222025101800+
0.5mm RA Bottom 6222 26p 086222026101800+
0.5mm RA Bottom 6222 27p 086222027101800+
0.5mm RA Bottom 6222 29p 086222029101800
0.5mm RA Bottom 6222 30p 086222030101800+
LIF (Low Insertion Force) FPC/FFC Connector
Request Sample Quantity Requested Pitch Style Contact Series Positions Part #
0.5mm RA Top 6223 05p 086223005101800+
0.5mm RA Top 6223 06p 086223006101800+
0.5mm RA Top 6223 07p 086223007101800+
0.5mm RA Top 6223 08p 086223008101800+
0.5mm RA Top 6223 09p 086223009101800+
0.5mm RA Top 6223 10p 086223010101800+
0.5mm RA Top 6223 11p 086223011101800+
0.5mm RA Top 6223 12p 086223012101800+
0.5mm RA Top 6223 13p 086223013101800+
0.5mm RA Top 6223 14p 086223014101800+
0.5mm RA Top 6223 15p 086223015101800+
0.5mm RA Top 6223 16p 086223016101800+
0.5mm RA Top 6223 17p 086223017101800+
0.5mm RA Top 6223 18p 086223018101800+
0.5mm RA Top 6223 19p 086223019101800+
0.5mm RA Top 6223 20p 086223020101800+
0.5mm RA Top 6223 21p 086223021101800+
0.5mm RA Top 6223 22p 086223022101800+
0.5mm RA Top 6223 23p 086223023101800+
0.5mm RA Top 6223 24p 086223024101800+
0.5mm RA Top 6223 25p 086223025101800+
0.5mm RA Top 6223 26p 086223026101800+
0.5mm RA Top 6223 27p 086223027101800+
0.5mm RA Top 6223 28p 086223028101800+
0.5mm RA Top 6223 29p 086223029101800+
0.5mm RA Top 6223 30p 086233030101800+
Contact information:

First Name:*

this is the dummy txt

Last Name: *

Company Name:

Address 1: *

Address 2:

City: *

State(US): *

Province(Non-US): *

Zip: *

Country: *

Phone Number: *

E-mail:*